Price List
Prices shown are a guide only, are in good faith, may change at any time without notice and are inclusive of GST. See Terms for details.
Standard packages
Package | Price |
---|---|
Day shoot (up to 35 print and web photos/60 minutes on-site) | $185 |
Twilight shoot (up to 5 print and web photos/30 minutes on-site) | $140 |
Basic day shoot (up to 15 web-only photos/30 minutes on-site)* | $150 |
Rental shoot (up to 15 web-only photos/30 minutes on-site) | $150 |
BnB/Short-term rental shoot (up to 18 high resolution, print and web photos/90 minutes on-site, INDEFINITE USAGE LICENCE) | $230 |
For sale by owner shoot (up to 18 print and web photos/60 minutes on-site) | $180 |
Exterior shoot (up to 5 web-only photos/15 minutes on-site) | $100 |
Single shot (1 web-only photo/10 minutes on-site) | $60 |
Floor plan - 2D with dimensions and built-in furniture, +$30.00 for each additional 232 m² when total drawn area exceeds 465 m² (15 minutes on-site) | $145 |
Floor plan - 3D with dimensions and built-in furniture, +$55.00 for each additional 232 m² when total drawn area exceeds 465 m² (15 minutes on-site) | $215 |
3D-rendered video walk-through, +$55.00 for each additional 232 m² when total drawn area exceeds 465 m² (includes 2D and 3D floor plan, 15 minutes on-site) | $410 |
Pole/elevated shoot (first photo then $20 each additional photo/20 minutes on-site) | $130 |
Location shoot (first photo per location then $20 each additional photo/30 minutes off-site) | $65 |
* Strata title dwellings only (within a block of flats and home units with shared common property)
Extras
Type | Price |
---|---|
Pole/elevated photos (up to 8.4m, first image, then $20 for each subsequent image - subject to weather/access/safety) | $25 |
Expedited delivery (morning shoots only) | $15 |
Virtual staging (per photo) | $40 |
2D Floor plan, if done at the same time as one of the packages above, +$30.00 for each additional 232 m² when total drawn area exceeds 465 m² | $95 |
3D Floor plan, if done at the same time as one of the packages above, +$55.00 for each additional 232 m² when total drawn area exceeds 465 m² | $165 |
3D-rendered video walk-through, if done at the same time as one of the packages above, +$55.00 for each additional 232 m² when total drawn area exceeds 465 m² (includes 2D and 3D floor plans) | $360 |
Additional photos, day shoots (each)* | $10 |
Additional photos, twilight shoots (each)* | $30 |
Location photos in the same suburb and at the same time as the property shoot (each)* | $15 |
Additional nearby locations (each, includes first photo then $15 for each additional photo)* | $40 |
* Time permitting
Travel fee
Property location | Travel fee |
---|---|
Metro area (generally postcodes 6000-6199 except where the suburb is outside the metro area) | $0 |
Outer metro area (postcodes 6207 (North Dandalup), 6208 (Pinjarra), 6209 and 6210 (Mandurah), 6556 (Chidlow), 6558 (Wooroloo)) | $50 |
Up to 120 km from Perth CBD (eg. Beverley, Bindoon, Gingin, Northam, Toodyay, York) | $100* |
Up to 200 km from Perth CBD (eg. Bunbury, Narrogin, Pingelly, Williams) | $250* |
More than 200 km from Perth CBD | Call |
* 10:30am Saturday morning appointments only
Picking up keys
If the property is located within 5 kilometres of the pick up and return points, there will be no charge.
Otherwise, a pick-up key fee will apply, being the lesser of:
the distance from the pick up point to the property plus the distance from the property to the drop off point, and
the additional distance to pick up and return keys as compared to us travelling directly to and from the property from our office
multiplied by the current rate set by the ATO (currently $0.88 per kilometre) and rounded to the nearest whole dollar.
Travel will be by the shortest practicable route according to Google Maps.